<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Weblog &#187; Men&#8217;s Health-Erectile Dysfunction</title>
	<atom:link href="http://momard.com/category/mens-health-erectile-dysfunction/feed/" rel="self" type="application/rss+xml" />
	<link>http://momard.com</link>
	<description>Online sources for health information</description>
	<lastBuildDate>Tue, 26 Jul 2011 10:19:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RESPONSE IN THE FEMALE : SEXUAL EXCITEMENT &#8211; CHANGES IN THE CLITORIS</title>
		<link>http://momard.com/2011/07/response-in-the-female-sexual-excitement-changes-in-the-clitoris/</link>
		<comments>http://momard.com/2011/07/response-in-the-female-sexual-excitement-changes-in-the-clitoris/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 10:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>

		<guid isPermaLink="false">http://momard.com/?p=205</guid>
		<description><![CDATA[The clitoris is the master-key to unlock the female orgasm. The male partner must be well aware of its location and thoroughly familiar with its anatomy. It is situated just above the vaginal opening and below the mons area and consists of a body and the glans. The smaller-than-pea-size glans is packed with nerves and [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div id="_mcePaste">The clitoris is the master-key to unlock the female orgasm. The male partner must be well aware of its location and thoroughly familiar with its anatomy. It is situated just above the vaginal opening and below the mons area and consists of a body and the glans. The smaller-than-pea-size glans is packed with nerves and is so highly sensitive that most women cannot be it being touched directly by the finger.</div>
<div id="_mcePaste">The two small lips unite above to form a hood or prepuce to cover the glans. During the Excitement Phase, the first change is enlargement of the clitoris and swelling of the clitoral glans due to engorgement of blood vessels inside it; in some women it doubles in size. The size of the clitoral glans like that of the penis bears no relationship to orgasmic responsiveness. The clitoral response during the Excitement Phase is prompt if the area around the mons and the clitoral shaft are directly tickled with the finger. The response takes longer if only kissing or caressing of the breasts is resorted to.</div>
<div id="_mcePaste">*103\262\8*</div>
]]></content:encoded>
			<wfw:commentRss>http://momard.com/2011/07/response-in-the-female-sexual-excitement-changes-in-the-clitoris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMINAR TRAINING FOR CONTRACEPTIVE CARE &#8211; THE PHYSICAL EXAMINATION (CONCLUSION)</title>
		<link>http://momard.com/2009/04/seminar-training-for-contraceptive-care-the-physical-examination-conclusion/</link>
		<comments>http://momard.com/2009/04/seminar-training-for-contraceptive-care-the-physical-examination-conclusion/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://momard.com/2009/04/seminar-training-for-contraceptive-care-the-physical-examination-conclusion/</guid>
		<description><![CDATA[In the seminar doctors learn how important it is to identify and pay tribute to the specific body fantasy. One young woman, unable to make love since the birth of her last baby three years before, had already had two reconstructive operations to her perineum. She described her sense that each time she was stitched [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">In the seminar doctors learn how important it is to identify and pay tribute to the specific body fantasy. One young woman, unable to make love since the birth of her last baby three years before, had already had two reconstructive operations to her perineum. She described her sense that each time she was stitched up the hole got smaller, &#8216;like cobbling up a hole in a stocking. If I had six children there would be no hole left&#8217;.<br />
</span></p>
<p><a href="http://leadmedic.com/product_info.php?cPath=57&amp;products_id=162" title="canada levitra"><span style="font-family:Courier New; font-size:10pt">The moment of physical examination can be a time when deep feelings are shared.</span></a><span style="font-family:Courier New; font-size:10pt"> Such feelings include anger and grief, and it is surprising how much bereavement work goes on in the family planning consultation. The losses of miscarriage and termination might be expected, but it is not unusual for a patient to share such anguishes as the death of a parent. The moment of physical examination may trigger renewed grieving, as has been described previously (Montford, 1992).<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*373/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://momard.com/2009/04/seminar-training-for-contraceptive-care-the-physical-examination-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANALYSIS OF THE FAMILY PLANNING CONSULTATION &#8211; THE TIME FACTOR</title>
		<link>http://momard.com/2009/04/analysis-of-the-family-planning-consultation-the-time-factor/</link>
		<comments>http://momard.com/2009/04/analysis-of-the-family-planning-consultation-the-time-factor/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://momard.com/2009/04/analysis-of-the-family-planning-consultation-the-time-factor/</guid>
		<description><![CDATA[Many doctors fear that adopting the counselling mode will encourage patients to waffle on indefinitely and they will never get home. This fear appears to be misplaced. Considering the importance of ascertaining the reason for the consultation, it is vital to give the patient a fair hearing. Wilkinson (1989) found that three-quarters of general practice [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Many doctors fear that adopting the counselling mode will encourage patients to waffle on indefinitely and they will never get home. This fear appears to be misplaced. Considering the importance of ascertaining the reason for the consultation, it is vital to give the patient a fair hearing. Wilkinson (1989) found that three-quarters of general practice patients had finished speaking within one minute and 98% had finished within two minutes.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The other aspect of time and the consultation is that it may take place over long periods as a succession of brief contacts. <a href="http://www.exactfindrx.com/?product=levitra" title="levitra for sale">Analysis of one particular contact might reveal the absence of several critical phases.</a> For example, negotiating a plan might well be omitted in subsequent contacts, once it has been agreed, if a contact is following up that particular problem only.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*335/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://momard.com/2009/04/analysis-of-the-family-planning-consultation-the-time-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSYCHOSEXUAL PROBLEMS IN THE CONTRACEPTIVE CONSULTATION &#8211; OVERT SEXUAL COMPLAINTS (INSTANCE)</title>
		<link>http://momard.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-overt-sexual-complaints-instance/</link>
		<comments>http://momard.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-overt-sexual-complaints-instance/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://momard.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-overt-sexual-complaints-instance/</guid>
		<description><![CDATA[Sometimes patients can make what seems to be an overt complaint but need assistance in order to make the problem clear, not only to the doctor, but also to themselves. Despite her 20 years, Miss A. looked like a schoolgirl with her white ankle socks and Alice-banded hair. She sat nervously on the edge of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Sometimes patients can make what seems to be an overt complaint but need assistance in order to make the problem clear, not only to the doctor, but also to themselves.<br />
</span></p>
<p><a href="http://www.medrx-one.me/order_cheap_36_cialis_rx_pills.php" title="cheapest place to buy cialis online"><span style="font-family:Courier New; font-size:10pt">Despite her 20 years, Miss A.</span></a><span style="font-family:Courier New; font-size:10pt"> looked like a schoolgirl with her white ankle socks and Alice-banded hair. She sat nervously on the edge of her chair, her big eyes gazing trustingly at the doctor. She had just seen the nurse, who had put her through to see the doctor again because she had a problem. &#8216;The nurse said you could sort out this problem I&#8217;ve got,&#8217; she confided. The doctor felt wary. What was this problem that had to be handed over to the doctor to be sorted out? &#8216;Tell me about it,&#8217; she responded. Miss A. said that she never enjoyed intercourse and her boyfriend was complaining. She stopped. The doctor went, &#8216;Urn,&#8217; and nodded. &#8216;That&#8217;s it really.&#8217; Miss A. sat back in her chair, problem handed over, ready for instruction. For an instant the doctor was tempted to launch into a lecture or question and answer session on &#8216;How to enjoy intercourse&#8217; but recognized the teacher/pupil relationship and restrained herself. &#8216;Tell me a bit more about you and your boyfriend,&#8217; she said. &#8216;What do you want to know?&#8217; Miss A. countered. The doctor suppressed her irritation, recognizing the &#8216;adolescent child&#8217; defiance. She tried to defuse the defence with a smile and said gently, &#8216;It is difficult to know where to begin, isn&#8217;t it?&#8217; and waited. After a moment of bewilderment Miss A. began again. As she progressed through her account she constantly looked for approval that what she was saying was what the doctor wanted. &#8216;Do you want to hear about that?&#8217; and &#8216;Perhaps this doesn&#8217;t matter&#8217;. As she told the story it emerged that she lived at home and they had intercourse only occasionally in either her or his parents&#8217; house. She was able to discover how nervous she felt about either set of parents knowing what they were doing. She felt like a child in both environments and too young to be sexually active. She felt they should just be cuddling not going &#8216;all the way&#8217;. There was a short silence at the end of her account. Then she said, almost as if the doctor was not in the room, &#8216;We&#8217;re going away on holiday together next month; I think I&#8217;ll see what it&#8217;s like then. It might be better away from home.&#8217; She came back to the present and said, &#8216;Well, I&#8217;d better have some more Pills hadn&#8217;t I?&#8217; excluding the doctor from the previous problems and taking back into privacy her doubts about her sexuality.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*296/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://momard.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-overt-sexual-complaints-instance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISABILITY AND STERILIZATION &#8211; INTRODUCTION</title>
		<link>http://momard.com/2009/04/disability-and-sterilization-introduction/</link>
		<comments>http://momard.com/2009/04/disability-and-sterilization-introduction/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://momard.com/2009/04/disability-and-sterilization-introduction/</guid>
		<description><![CDATA[Women with serious physical disability often experience problems with reversible contraception, but are frequently reluctant to agree to sterilization. They see this operation as yet another damage to their bodies, and their loss of fertility as another constriction on their activities. A woman was brought to a contraceptive clinic from a longstay hospital. She was [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Women with serious physical disability often experience problems with reversible contraception, but are frequently reluctant to agree to sterilization. They see this operation as yet another damage to their bodies, and their loss of fertility as another constriction on their activities.<br />
</span></p>
<p><a href="http://www.medrx-one.me/order_cheap_36_cialis_rx_pills.php" title="cheapest place to buy cialis online"><span style="font-family:Courier New; font-size:10pt">A woman was brought to a contraceptive clinic from a longstay hospital.</span></a><span style="font-family:Courier New; font-size:10pt"> She was preparing to live in sheltered accommodation after a long hospital admission recovering from a road accident in which she had suffered brain damage. She was severely disabled and unable to walk or speak properly. The doctor communicated with her through her partner who was steady and caring. The couple communicated in a unique fashion and had an active sex life. Contraception was felt to be important by the woman, her partner and her advisers, but she could not accept sterilization. It took considerable time and effort to arrive at a situation which met the needs of both partners. This consisted of using a cap, sheath and chemicals all placed by the partner after he had been taught the details at the clinic.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*258/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://momard.com/2009/04/disability-and-sterilization-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CULTURAL PERCEPTIONS AND MISCONCEPTIONS &#8211; THE PRACTITIONER&#8217;S ATTITUDE (CASE)</title>
		<link>http://momard.com/2009/04/cultural-perceptions-and-misconceptions-the-practitioners-attitude-case/</link>
		<comments>http://momard.com/2009/04/cultural-perceptions-and-misconceptions-the-practitioners-attitude-case/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://momard.com/2009/04/cultural-perceptions-and-misconceptions-the-practitioners-attitude-case/</guid>
		<description><![CDATA[Jusnara Khatun registered with a new GP when she was rehoused; she was a Bengali woman 38 weeks&#8217; pregnant with her third chid. She came to the surgery with her children, but no accompanying adult, and when the doctor enquired about her husband, she said that she was divorced. The doctor was solicitous for her [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medrx-one.me/category_men%27s+health_17.php" title="treating erectile dysfunction"><span style="font-family:Courier New; font-size:10pt">Jusnara Khatun registered with a new GP when she was rehoused; she was a Bengali woman 38 weeks&#8217; pregnant with her third chid.</span></a><span style="font-family:Courier New; font-size:10pt"> She came to the surgery with her children, but no accompanying adult, and when the doctor enquired about her husband, she said that she was divorced. The doctor was solicitous for her social welfare as well as providing good medical care for the rest of the pregnancy and puerperium. Assuming, however, that a divorced woman in this cultural group would have no sexual relationships, contraception was not discussed at all. Three months later, Jusnara requested a repeat injection of the injectable contraceptive; the first had been given at a community family planning clinic, but it was more convenient for her to come to the GP. The somewhat misplaced sympathy, and assumptions of the GP had made it difficult for Jusnara to initiate discussion about contraception. Although unmarried, she had a series of relationships with men who supported her financially, but it would be hard to say whether or not the arrangements were commercial. It has been apparent since then that she sees control of her fertility as her own responsibility, and the choice of method has more to do with her own feelings than cultural rules.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*220/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://momard.com/2009/04/cultural-perceptions-and-misconceptions-the-practitioners-attitude-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PATTERNED OFFENDERS: SEXUAL AROUSAL</title>
		<link>http://momard.com/2009/03/patterned-offenders-sexual-arousal/</link>
		<comments>http://momard.com/2009/03/patterned-offenders-sexual-arousal/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://momard.com/2009/03/patterned-offenders-sexual-arousal/</guid>
		<description><![CDATA[In five of the six groups more patterned than incidental offenders reported strong sexual arousal from seeing or thinking of females. The differences are large, about 20 percentage points or more in four instances, with roughly one third to one half of the patterned offenders having told us of strong arousal as opposed to only [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">In five of the six groups more patterned than incidental offenders reported strong sexual arousal from seeing or thinking of females. The differences are large, about 20 percentage points or more in four instances, with roughly one third to one half of the patterned offenders having told us of strong arousal as opposed to only about one sixth to one third of the incidental offenders. It is especially interesting that the patterned homosexual offenders vs. children, though they are far more homosexually oriented than their incidental counterparts, still exceeded them in the proportion who responded strongly to the sight or thought of females.<br />
</span></p>
<p><a href="http://www.dlshop.net/?product=levitra" title="mail order levitra"><span style="font-family:Courier New; font-size:10pt">The response to thinking of or seeing males does not seem a criterion in differentiating patterned from incidental offenders; there were no consistent differences.</span></a><span style="font-family:Courier New; font-size:10pt"> As far as sexual arousal from sadomasochistic stories is concerned, the findings are weakened by the very substantial proportion of cases where data were lacking, but there does appear to be a tendency for more of the patterned offenders to respond sexually to such stories, even though the percentages are small.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">By and large it would appear that patterned offenders are more responsive than incidental offenders to sexual stimuli not involving bodily contact.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*396\161\2*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://momard.com/2009/03/patterned-offenders-sexual-arousal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATUS OF OFFENDER AT TIME OF OFFENSE: FIRST OFFENDERS VS. RECIDIVISTS</title>
		<link>http://momard.com/2009/03/status-of-offender-at-time-of-offense-first-offenders-vs-recidivists/</link>
		<comments>http://momard.com/2009/03/status-of-offender-at-time-of-offense-first-offenders-vs-recidivists/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://momard.com/2009/03/status-of-offender-at-time-of-offense-first-offenders-vs-recidivists/</guid>
		<description><![CDATA[Certain shortcomings of this data should again be pointed out. The opportunity for recidivistic behavior in sex offenses is obviously related to the severity of the first conviction and also to the length of time between the man&#8217;s first offense and his age at the present report. In the longer-term convictions, such as are meted [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Certain shortcomings of this data should again be pointed out. The opportunity for recidivistic behavior in sex offenses is obviously related to the severity of the first conviction and also to the length of time between the man&#8217;s first offense and his age at the present report. In the longer-term convictions, such as are meted out in cases of rape, lengthy incarceration may prevent repetition of the crime for many years. Short-run sentences for minor offenses such as peeping or loitering increase the number of years in which additional convictions are possible. Or if a man is first convicted at a late age, this lessens the time he has left to repeat his offense.<br />
</span></p>
<p><a href="http://www.drugstore-one.com/cialis.php" title="cialis for sale"><span style="font-family:Courier New; font-size:10pt">From the percentages of offenses which were first sex offenses it is apparent that certain types of offenses tend to be preceded by other sex offenses of any type.4 This shows up most strongly in exhibition, homosexual offenses vs.</span></a><span style="font-family:Courier New; font-size:10pt"> minors, peeping, and in the aggression and homosexual offenses vs. children. From half to two thirds of the offenses in these five groups are not first sex offenses. In contrast, toward the lower end of the rank-order are clustered the three incest groups and the nonforce heterosexual offenses vs. minors and adults. The incest offenses are undoubtedly low in prior convictions in part because of the two factors mentioned earlier: older offenders and longer terms of imprisonment. As for the two offense types that rank twelfth and thirteenth, heterosexual offenses vs. minors and adults, these are generally considered to be the least criminal and the most &#8220;normal&#8221; of the offenses in our 14-typc category, and hence might well be expected to be found low in prior sex-offense convictions. This does not imply that the behavior involved may not be repeated many times subsequently, but rather that the circumstances that led to complaint, arrest, and conviction were avoided successfully. Only 10 per cent of the more &#8220;normal&#8221; offenses—those vs. adult females—were committed by offenders who had a previous conviction for a sex offense, This is in contrast to double the proportion (still low) for those who committed offenses against minor females.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*358\161\2*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://momard.com/2009/03/status-of-offender-at-time-of-offense-first-offenders-vs-recidivists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXTRAMARITAL COITUS: PROPORTION OF TOTAL OUTLET</title>
		<link>http://momard.com/2009/03/extramarital-coitus-proportion-of-total-outlet/</link>
		<comments>http://momard.com/2009/03/extramarital-coitus-proportion-of-total-outlet/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://momard.com/2009/03/extramarital-coitus-proportion-of-total-outlet/</guid>
		<description><![CDATA[The proportion of total sexual outlet constituted by extramarital coitus with companions is ordinarily less than one tenth. Indeed, in only four groups did the proportions exceed this in any of the age-periods, and in two of these the percentages are 11 and 12 per cent. General trends are difficult to discern and it is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">The proportion of total sexual outlet constituted by extramarital coitus with companions is ordinarily less than one tenth. Indeed, in only four groups did the proportions exceed this in any of the age-periods, and in two of these the percentages are 11 and 12 per cent.<br />
</span></p>
<p><a href="http://drugswatcher.com/product_info.php?cPath=57&amp;products_id=156" title="canada cialis"><span style="font-family:Courier New; font-size:10pt">General trends are difficult to discern and it is apparent that various groups responded differently to different factors.</span></a><span style="font-family:Courier New; font-size:10pt"> For instance, the prison group seems to carry over into marriage some premarital promiscuity and then gradually &#8220;settle down&#8221; to marital fidelity. On the other hand, the control-group individuals—rather restrained sexually before marriage—seem gradually to depend more and more upon extramarital coitus, the proportion of total outlet rising from 1 per cent in youth to 7 per cent in their fifties. Still others, such as the exhibitionists and the homosexual offenders vs. minors, maintain essentially uniform proportions throughout life. Some fluctuate inexplicably in response to what are probably fortuitous circumstances. Lastly, the incest offenders vs. minors and adults display increased proportions of extramarital orgasm as they reach the years (36-40 and 41-45) when their daughters attain the age required by our definitions.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The proportion of total outlet of married males derived from extramarital coitus with prostitutes is usually trivial; few groups exceed 1 per cent, and none exceed 3 prior to age fifty. Such coitus was quantitatively more important to the prison group and to the exhibitionists than to others. Since we know that exhibitionists prefer to exhibit to strange women rather than to their wives or female friends, this preference may account for a mild predilection for prostitutes (i.e., strangers). Concerning the prison group, one feels that their emphasis on prostitution is simply a by-product of their social milieu and style of life rather than any evidence of social adjustment or emotional status.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*320\161\2*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://momard.com/2009/03/extramarital-coitus-proportion-of-total-outlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MASTURBATION AMONG SINGLE: PROPORTION OF TOTAL OUTLET</title>
		<link>http://momard.com/2009/03/masturbation-among-single-proportion-of-total-outlet/</link>
		<comments>http://momard.com/2009/03/masturbation-among-single-proportion-of-total-outlet/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://momard.com/2009/03/masturbation-among-single-proportion-of-total-outlet/</guid>
		<description><![CDATA[Among humans masturbation is usually a second-choice method of achieving gratification, and indicates an inability to find a sexual partner. Consequently, one expects and finds that in age-period puberty-15, when most individuals are inexperienced and inept in sociosexual relationships, masturbation is at its peak of quantitative importance. As sociosexual expertise develops with age (and society [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Among humans masturbation is usually a second-choice method of achieving gratification, and indicates an inability to find a sexual partner. Consequently, one expects and finds that in age-period puberty-15, when most individuals are inexperienced and inept in sociosexual relationships, masturbation is at its peak of quantitative importance. As sociosexual expertise develops with age (and society becomes more permissive toward the older individual) masturbation decreases in importance. This shift from solitary to social forms of sexual behavior is especially evident when one compares the single males in the first two age-periods: in age-period puberty-15 the majority of the groups have their members deriving two thirds or more of their orgasms from self-masturbation, while in age-period 16-20 no group reaches this two-thirds mark.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Among single males one would therefore expect to find the proportion of total outlet from masturbation large near puberty, then decreasing rather rapidly as sociosexual proficiency developed, finally stabilizing in the late third decade of life (age-period 26-30). In general this is the pattern seen in the control, prison, and most sex-offender groups. However, within this general aging pattern certain temporal and quantitative differences seem important. In terms of the temporal element, note the tendency for those groups which were sexually most active before marriage to achieve an early stable masturbatory proportion of total outlet in age-period 21-25. For example, the figure for the heterosexual offenders vs. minors in this age-period is 26 per cent and remains within a percentage point of that for as far as our calculations carry us (to age thirty-five). The heterosexual offenders vs. adults vary only three points in the same period. The prison group also tends to stabilize, masturbation being quantitatively about the same in age-periods 21-25, 31-35, and 41—45. On the other hand, certain groups characterized by difficulties in sociosexual adjustment show a different picture: the unmarried exhibitionists and peepers have as large a proportion of total outlet from masturbation at ages twenty-one to twenty-five as they had at sixteen to twenty. This suggests a delay in sociosexual adaptation.<br />
</span></p>
<p><a href="http://www.medrx-one.me/order_cheap_28_viagra_rx_pills.php" title="mail order viagra"><span style="font-family:Courier New; font-size:10pt">The quantitative differences are, of course, of extreme importance.</span></a><span style="font-family:Courier New; font-size:10pt"> The larger the proportion of total outlet derived from masturbation, the greater one may assume were the difficulties (external or self-imposed) in obtaining sociosexual outlet. Among the single males there is a general tendency for both the control and prison groups and the offenders vs. postpubertal unrelated females to draw comparatively little of their outlet from masturbation—and these groups have the fewest sociosexual problems. Those whose fives are complicated by a desire for contact with children or persons of the same sex usually get a large proportion of their orgasms from masturbation. While the exhibitionists and peepers ordinarily directed their interest toward persons of socially suitable gender and age, they suffered in their younger years from sociosexual maladjustments, which were reflected in the large proportion of total outlet derived from masturbation.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">One cannot dismiss these quantitative and chronological phenomena without noticing that the decrease in masturbation with increasing age is sometimes halted and temporarily reversed. Such reversals are seen among the single, married, and previously married.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Among the single, such resurgences of masturbation are not large in either absolute or relative terms, but they cannot be ignored since they occur at roughly the same time (in the thirties) in perhaps as many as six groups (control, prison, offenders vs. children, exhibitionists, and the homosexual offenders vs. children and minors). Among the first four of these groups the increase in the masturbation is coupled with a decrease in the proportion of outlet derived from premarital coitus. This &#8220;coital depression,&#8221; so to speak, is only temporary but is as yet inexplicable. The homosexual offenders vs. minors suffer a &#8220;homosexual depression&#8221; simultaneously with their &#8220;coital depression.&#8221; The subsequent revival of sociosexuality and the return of masturbation to its position of lesser importance is probably the result of a continued dwindling of the sex drive: when the need for orgasm is no longer imperative one can wait for sociosexual expression.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*282\161\2*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://momard.com/2009/03/masturbation-among-single-proportion-of-total-outlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

